




Credit Problems are no problem with Special Financing arranged to suit your needs!
|
|
|
 |

|
Joe Ball Pontiac GMC Commercial Trucks is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Joe Ball Pontiac GMC Commercial Trucks to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Joe Ball Pontiac GMC Commercial Trucks now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Joe Ball Pontiac GMC Commercial Trucks will contact you shortly.
Joe Ball Pontiac GMC Commercial Trucks invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Joe Ball Pontiac GMC Commercial Trucks will contact you shortly.
|
| Vehicle: | New 2009 Pontiac G5 |
| MSRP: | $19,060.00 |
| Our Price: | Make Offer |
| Style: | 2dr Car |
| Engine: | 2.2L 4 Cyl. |
| Exterior: | Midnight Blue Metallic |
| Interior: | Ebony |
| VIN#: | 1G2AS18H897188922 |
| Model Code: | 2AL37 |
| Stock #: | 9P0910 |
|
|
| 2009 Pontiac G5 2dr Coupe Base General Exterior |
|
 | |
| |
Monday - Thursday Friday - Saturday
|
9:00 am - 9:00 pm 9:00 am - 5:00 pm
|
|
|
|
| • | driver air bag | • | passenger air bag | • | passenger air bag on/off switch | | • | side head air bag | • | rear head air bag | • | a/c | | • | alarm | • | front disc/rear drum brakes | • | rear defrost | | • | front wheel drive | • | front floor mats | • | rear floor mats | | • | daytime running lights | • | keyless entry | • | power door locks | | • | power driver mirror | • | power steering | • | adjustable steering wheel | | • | power windows | • | intermittent wipers | • | tires - front touring | | • | tires - rear touring | • | satellite radio | • | power passenger mirror | | • | auxiliary pwr outlet | • | vehicle anti-theft system | • | driver vanity mirror | | • | passenger vanity mirror | • | rear spoiler | • | emergency trunk release | | • | remote trunk release | • | tire pressure monitoring system | • | wheel covers | | • | steel wheels | • | onboard hands-free communications system | |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | FWD |
| Doors: | 2 |
| Body Style: | Subcompact Cars |
| Vehicle Size: | Compact |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | I |
| Cylinders: | 4 |
| Valves: | 16 |
| Compression Ratio: | 10.0:1 |
| Horsepower: | 155hp @ 6100 rpm |
| Torque: | 150ft-lbs @ 4900 rpm |
| Engline Type: | Gas |
| Displacement: | 2.2 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 13.0 gal. |
| Fuel Economy: | *25/37 |
| Camshaft: | -- |
|
|
| Wheelbase: | 103.5 in. |
| Overall Length: | 179.8 in. |
| Vehicle Width: | 67.5 in. |
| Vehicle Height: | 55.6 in. |
| Gound Clearance: | 5.3 in. | | Luggage Capacity: | 13.9 ft3. | | Cargo Capacity: | 13.9 ft3. | | Curb Weight: | 2752 lbs. | | Towing Capacity: | 1000 lbs. |
| Turning Circle: | 33.4 ft. |
| |
| Front Headroom: | 38.1 in. | | Front Legroom: | 42.0 in. | | Rear Headroom: | 35.7 in. | | Rear Legroom: | 32.2 in. |
| |
| 25 |
 |
37 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based upon 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. |
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 100,000 Miles |
| Roadside | 5 Years / 100,000 Miles |
| Rust | 6 Years / 100,000 Miles |
TOP
|
Comparison |
The Pontiac G5 is much more competitive than its predecessor, the Sunfire, achieving improvements and passing marks in performance, ride quality, interior materials and crash test scores.
|
Liked Most |
...either G5 engine provides ample power for just about any situation.
|
Edmunds.com
|
Liked Most |
We drove a Pontiac G5 GT with an automatic and found the four-speed and 173-hp engine provided good acceleration and a pleasing lack of noise or vibration for a four-cylinder even when pushed hard.
|
New Car Test Drive
|
TOP
|
| (Typical standard equipment usually available on this model.) |
Suspension |
| Independent, Front | Standard |
| Front suspension type, Strut | Standard |
| Rear Suspension Type, Torsion beam | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Suspension Classification, Semi-independent | Standard |
| Class, Regular | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Number of rear headrests, 2 | Standard |
Lights |
| Daytime running lights | Standard |
| Headlights dusk sensor | Standard |
| Headlights auto delay | Standard |
Seats |
| Front seat type, Bucket | Standard |
Rear Seats |
| Folding, Fold forward seatback | Standard |
| Type, Bench | Standard |
Audio System |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite | Standard |
| Antenna Type, Fixed | Standard |
| MP3 player, Yes | Standard |
| Radio Data System, Yes | Standard |
| Satellite Radio, XM | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
| Digital Audio Input, Yes | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Vanity mirrors, Dual vanity mirrors | Standard |
Convenience Features |
| Power steering, Speed-proportional electric power steering | Standard |
| Steering wheel, Tilt-adjustable | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver and passenger | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Passenger seat easy entry, No | Standard |
| Multi-function remote, Trunk/hatch/door | Standard |
Comfort Features |
| Steering wheel trim, Plastic/vinyl | Standard |
| Shift knob trim, Plastic/rubber | Standard |
| Dash trim, Metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
Exterior Features |
| Grill | Standard |
| Rear spoiler | Standard |
Telematics |
| Satellite communications, OnStar | Standard |
Doors |
| Rear door type, Trunk | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Number of speeds, 5 | Standard |
Air Conditioning |
| Front air conditioning, Manual | Standard |
| Air filtration, Interior air filtration | Standard |
Engine |
| Type, Regular unleaded | Standard |
| Horse Power, 155 | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 4,900 | Standard |
| Compression Ratio, 10.00 : 1 | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 134 | Standard |
| Vehicle Emissions, LEV II | Standard |
Brakes |
| Front brakes, Ventilated disc inches | Standard |
Wheels |
| Rim Type, None steel | Standard |
| Wheel Covers, Full wheel | Standard |
Drivetrain |
| Axle ratio | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| Federal Emissions Requirements | | $0 |
| CT/ME/MA/NJ/NY/OR/PA/RI/VT/WA State Requirements | | $0 |
| California State Emissions Requirements | | $0 |
CA/CT/MA/NJ/NY/OR/PA/RI/WA Emissions Override: For vehicles ordered by dealers in states of California, Connecticut, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington with Federal emissions. | | $0 |
Federal Emissions Override: For vehicles ordered by dealers in Federal emission states with California, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island or Vermont emissions; may also be used by dealers in states of California, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island or Vermont to order different state-specific emissions. | | $0 |
State-Specific Emissions Override: For dealers ordering vehicles in (YF5) or (NE1) emission states - California, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington. Allows a California dealer (YF5 emissions) to order (NE1) emissions with (NB9) emissions override code for registration in (NE1) states; or, a Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington dealer (NE1 emissions) to order (YF5) emissions with (NB9) emissions override code for registration in California. | | $0 |
Internal Options
| |
| Trunk Cargo Net | | $0 |
| Body-Color Bodyside Moldings | | $0 |
OnStar 1-Year Directions & Connections Plan: Includes the innovative easy to use turn-by-turn navigation services which provide voice-guided directions (where available). Also includes automatic crash notification, automatic notification of air bag deployment, stolen vehicle location assistance, a link to all emergency services, roadside assistance, remote door unlock, OnStar vehicle diagnostics, hands-free calling, AccidentAssist, remote horn and lights, information and convenience services and driving directions. OnStar services require vehicle electrical system (including battery), wireless service and GPS satellite signals to be available and operating for features to function properly. OnStar acts as a link to existing emergency service providers. Stolen vehicle location assistance and remote door unlock success varies with conditions. OnStar vehicle diagnostics available on most 2004MY and newer GM vehicles. Diagnostic capability varies by model. Turn-by-turn navigation requires ABS and is not available in certain areas. Visit onstar.com or call 1-888-466-7827 for system limitations and details. For a list of vehicles with automatic crash notification visit onstar.com. | | $0 |
| Manual Day/Night Rearview Mirror w/Reading Lights | | $0 |
Stainless-Steel Exhaust w/Chrome Tip: Includes single outlet. | | $0 |
| Leather-Wrapped Steering Wheel | | $0 |
| All-Speed Traction Control | | $0 |
| Front Fog Lamps | | $0 |
XM Radio: Includes 3 trial months of service. XM turns your world on with commercial-free music channels from Rock to Jazz, Country to Classical, Latin Pop to Hip Hop, and virtually everything in between, all in amazing digital sound. Turn on your favorite sports with every Major League Baseball game from Opening Day until the World Series, NHL Hockey, the PGA tour and college football and basketball. Plus XM brings you the biggest names in news and talk, outrageous comedy, award-winning family programming - wherever you go from coast to coast. Exclusive live concerts, Oprah and friends, Radio Disney and so much more. Find out what turns you on. Available in the 48 contiguous United States. Required $12.95 monthly subscription sold separately after 3 trial months. Visit gm.xmradio.com for more details. | | $0 |
Steering Wheel Mounted Audio Controls: Includes cruise controls. | | $0 |
Bluetooth For Phone: Includes personal cell phone connectivity to vehicle audio system and HMI (Human Machine Interface). | | $0 |
| Leather-Wrapped Shift Knob | | $0 |
Other Options
| |
Radio: AM/FM Stereo w/CD/MP3 Playback: Includes seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume, THEFTLOCK and auxiliary input jack for iPod/MP3 player. | | $0 |
Radio: AM/FM/CD Player & MP3 Playback: Includes seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume, THEFTLOCK, auxiliary input jack, USB port and 36 cross-band presets. | | $0 |
Pioneer Premium 7-Speaker Audio System Feature: Includes amplified tweeters and rear subwoofer. | | $295 |
Electronic Cruise Control w/Set & Resume Speed: Steering-wheel mounted. | | $275 |
Remote Vehicle Starter System: Includes remote keyless entry. | | $190 |
| Sun & Sound Package | | $995 |
| Tilt-Sliding Power Sunroof | | $0 |
Front License Plate Mounting Package: Will be forced on orders with ship-to States that require a front license plate. | | $0 |
4-Wheel Antilock Front Disc/Rear Drum Brakes: Includes electronic brake force distribution. | | $0 |
| Engine Block Heater | | $75 |
MY LINK Package: Includes 1 year of XM Satellite Radio service. | | $0 |
| Appearance Package | | $295 |
| Aero Package (LPO) | | $0 |
Sport Trim Package (LPO): Includes dealer-installed accessories. | | $765 |
| MY LINK Package Discount Not Desired | | $0 |
Sport Trim Package (LPO): Includes dealer-installed accessories. | | $0 |
Seats & Seat Trim
| |
Front Bucket Seats: Includes manual recliners, driver manual lumbar, adjustable outboard head restraints, rear 60/40 split-bench with trunk pass-through, easy-entry front passenger, and seat adjuster, manual, 4-way driver with up/down height adjustment and fore/aft controls. | | $0 |
Wheels & Tires
| |
| Tires: P195/60R15 Touring BW | | $0 |
| Tires: P205/55R16 Touring BW | | $0 |
Wheels: 15 Steel w/Full Bolt-On Covers: (38.1 cm). | | $0 |
Wheels: 16 Machine-Faced Aluminum: (40.6 cm). | | $0 |
Spare Tire & Wheel Not Desired: Includes tire sealant and inflator kit in place of spare tire. | | $0 |
15 Spare Tire: Includes spare wheel. | | $75 |
16 Spare Tire: Includes spare wheel. | | $75 |
TOP
|
Cash $1,000.00 | Ends 09/30/09 |
GM 2009 MY GM Mobility Adaptive Equipment Program (09-07) - National GM is announcing a GM Mobility Program offering customers a reimbursement of up to $1000 for an amount matching the actual cost of eligible aftermarket adaptive equipment.(Dealer markup and or fee for inspection of adaptive equipment is prohibited). No dealer or customer action is required to activate this offer. OnStar will process the activation within ninety (90) days of the claim payment. Please note: the additional two year safe and sound multiyear subscription include4d with the GM mobility incentive program does not qualify for the OnStar onboard rewards dealer incentive program. Adaptive after market equipment includes: - Vehicle Entry - Driver Position - Brake/Accelerator Systems - Steering System - Seats - Other vehicle modifications * Please see document for full descriptions. plus 2 additional years of standard Onstar Service (if vehicle equiped with UE1) Eligibility: Automobility
|
Cash $1,000.00 | Ends 09/30/09 |
GM 2009 GM Cards with Redemption Limits Copper, Platinum and Flexible Earning Programs (09-05A) - Na GM announces a GM Cards with Redemption Limits Copper, Platinum and Check Card Program for all eligible 2009MY vehicles (09-05A). GM Card (Copper/Platinum), GM Check Card and Flexible Earnings Card Members participating in the GM Card Programs, whose account is in good standing, may redeem their GM Card Earnings for use towards the retail purchase/lease of an eligible new and unused GM vehicle. The Copper/Platinum Cards earn 5% for a qualified signature purchase. The GM Flexible Earnings Card earns 1% on all eligible purchases redeemable for cash. These earnings are tripled in value (to 3%) if the card member redeems his/her earnings for an eligible new and unused GM vehicle. Earnings from the two programs above may be combined by a single card member toward the purchase or lease of an eligible new and unused GM vehicle. When applying for a vehicle redemption, the total combined earnings may not exceed the redemption limits listed. This program is only available on deliveries to residents of the U.S. This program is not available on deliveries to residents of Puerto Rico or the US Virgin Islands. Eligibility: GM Copper/Platinum Card Members
|
TOP
|
|
|